<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Cell Relics</title>
	<atom:link href="http://cellrelics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cellrelics.com</link>
	<description>an Astrobiologist story</description>
	<lastBuildDate>Tue, 30 Apr 2013 12:58:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='cellrelics.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/323602a95208ee159c5c62ed3fba236c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Cell Relics</title>
		<link>http://cellrelics.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://cellrelics.com/osd.xml" title="Cell Relics" />
	<atom:link rel='hub' href='http://cellrelics.com/?pushpress=hub'/>
		<item>
		<title>&#8220;I will resume &#8230;</title>
		<link>http://cellrelics.com/2013/04/28/i-will-resume/</link>
		<comments>http://cellrelics.com/2013/04/28/i-will-resume/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 14:44:27 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=340</guid>
		<description><![CDATA[I will resume this blog as soon as i am done with my doctorate research , i know it has &#8230;<p><a href="http://cellrelics.com/2013/04/28/i-will-resume/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=340&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2013/04/28/i-will-resume/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>
	</item>
		<item>
		<title>Free online course on Astrobiology and the search of life.</title>
		<link>http://cellrelics.com/2012/08/13/free-course/</link>
		<comments>http://cellrelics.com/2012/08/13/free-course/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 15:55:57 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[astrobiolog]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=294</guid>
		<description><![CDATA[Hello world. Have you guys heard about Coursera. It&#8217;s basically a place where you can learn stuff for free (tons of it). &#8230;<p><a href="http://cellrelics.com/2012/08/13/free-course/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=294&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2012/08/13/free-course/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>
	</item>
		<item>
		<title>Geological time scale part 2</title>
		<link>http://cellrelics.com/2012/05/25/geological-time-scale-part-2/</link>
		<comments>http://cellrelics.com/2012/05/25/geological-time-scale-part-2/#comments</comments>
		<pubDate>Fri, 25 May 2012 07:56:10 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Start Here]]></category>
		<category><![CDATA[abiogenesis]]></category>
		<category><![CDATA[archean]]></category>
		<category><![CDATA[cambrian explosion]]></category>
		<category><![CDATA[geological time scale]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=248</guid>
		<description><![CDATA[Before starting the second part, i  would like to apologize for the delay. I was not super busy or anything, &#8230;<p><a href="http://cellrelics.com/2012/05/25/geological-time-scale-part-2/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=248&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2012/05/25/geological-time-scale-part-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/1b/Stromatolites_in_Sharkbay.jpg/300px-Stromatolites_in_Sharkbay.jpg" medium="image" />

		<media:content url="http://chandrukuhan.files.wordpress.com/2012/05/sinice.jpg?w=300" medium="image">
			<media:title type="html">sinice</media:title>
		</media:content>
	</item>
		<item>
		<title>Geological time scale (part 1)</title>
		<link>http://cellrelics.com/2012/02/22/geological-time-1/</link>
		<comments>http://cellrelics.com/2012/02/22/geological-time-1/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:26:11 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Start Here]]></category>
		<category><![CDATA[origin of life]]></category>
		<category><![CDATA[geological time scale]]></category>
		<category><![CDATA[hadean]]></category>
		<category><![CDATA[archean]]></category>

		<guid isPermaLink="false">http://chandrukuhan.wordpress.com/?p=218</guid>
		<description><![CDATA[I first knew about the geological time scale during my college years, back then the only geological time i knew was &#8230;<p><a href="http://cellrelics.com/2012/02/22/geological-time-1/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=218&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2012/02/22/geological-time-1/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/f/fe/Geologic_clock.jpg" medium="image">
			<media:title type="html">Cooler geological time scale</media:title>
		</media:content>

		<media:content url="http://www.etsu.edu/physics/etsuobs/starprty/21200mwc/moonmap.jpg" medium="image">
			<media:title type="html">Craters on moon</media:title>
		</media:content>
	</item>
		<item>
		<title>History of Earth as a clock</title>
		<link>http://cellrelics.com/2012/01/09/clock/</link>
		<comments>http://cellrelics.com/2012/01/09/clock/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:52:51 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[history of earth]]></category>
		<category><![CDATA[origin of life]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=187</guid>
		<description><![CDATA[The fossils records were the only prove when it comes to origin of life and its evolution, that was the &#8230;<p><a href="http://cellrelics.com/2012/01/09/clock/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=187&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2012/01/09/clock/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:thumbnail url="http://chandrukuhan.files.wordpress.com/2012/01/408089_342801879064292_100000034474959_1399840_217625701_n.jpg?w=150" />
		<media:content url="http://chandrukuhan.files.wordpress.com/2012/01/408089_342801879064292_100000034474959_1399840_217625701_n.jpg?w=150" medium="image">
			<media:title type="html">History of earth as a clock</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>

		<media:content url="http://chandrukuhan.files.wordpress.com/2012/01/408089_342801879064292_100000034474959_1399840_217625701_n.jpg" medium="image">
			<media:title type="html">History of earth as a clock</media:title>
		</media:content>
	</item>
		<item>
		<title>Cellrelics wishes you a Happy New Year</title>
		<link>http://cellrelics.com/2012/01/01/cellrelics-wishes-you-a-happy-new-year/</link>
		<comments>http://cellrelics.com/2012/01/01/cellrelics-wishes-you-a-happy-new-year/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 12:04:31 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=180</guid>
		<description><![CDATA[Happy new year. I hope 2012 wil be an eventful and fruitful year to all my readers. Thank you for &#8230;<p><a href="http://cellrelics.com/2012/01/01/cellrelics-wishes-you-a-happy-new-year/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=180&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2012/01/01/cellrelics-wishes-you-a-happy-new-year/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>What makes life work</title>
		<link>http://cellrelics.com/2011/12/21/what-makes-life-work/</link>
		<comments>http://cellrelics.com/2011/12/21/what-makes-life-work/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 03:32:24 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Start Here]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[membrane]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[protocell]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=150</guid>
		<description><![CDATA[Life as we know it displays a high degree of organization. All living things look different only on the outside &#8230;<p><a href="http://cellrelics.com/2011/12/21/what-makes-life-work/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=150&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2011/12/21/what-makes-life-work/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>
	</item>
		<item>
		<title>Origin of life &#8211; a brief history</title>
		<link>http://cellrelics.com/2011/11/29/origin-of-life-a-brief-history/</link>
		<comments>http://cellrelics.com/2011/11/29/origin-of-life-a-brief-history/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:32 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Start Here]]></category>
		<category><![CDATA[amino acid]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[brief history]]></category>
		<category><![CDATA[origin of life]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=133</guid>
		<description><![CDATA[The study of astrobiology involves 3 things, finding the origin of life, finding aliens and also the future of life. &#8230;<p><a href="http://cellrelics.com/2011/11/29/origin-of-life-a-brief-history/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=133&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2011/11/29/origin-of-life-a-brief-history/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>

		<media:content url="http://www.daviddarling.info/images/Haldane.gif" medium="image" />

		<media:content url="http://evolutionspace.files.wordpress.com/2007/05/0507-stanmiller01.jpg?w=460" medium="image" />
	</item>
		<item>
		<title>Why science can&#8217;t define &#8216;LIFE&#8217;</title>
		<link>http://cellrelics.com/2011/11/10/why-science-cant-define-life/</link>
		<comments>http://cellrelics.com/2011/11/10/why-science-cant-define-life/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:39:50 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Start Here]]></category>
		<category><![CDATA[Astrobiology]]></category>
		<category><![CDATA[Autopoiesis]]></category>
		<category><![CDATA[definition of life]]></category>
		<category><![CDATA[origin of life]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=89</guid>
		<description><![CDATA[Science defines most things in the world, but do you know that science has no proper definition for life? World &#8230;<p><a href="http://cellrelics.com/2011/11/10/why-science-cant-define-life/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=89&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2011/11/10/why-science-cant-define-life/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>

		<media:content url="http://chandrukuhan.files.wordpress.com/2011/11/235418-40612-81.jpg" medium="image">
			<media:title type="html">235418-40612-8</media:title>
		</media:content>

		<media:content url="http://chandrukuhan.files.wordpress.com/2011/11/leonor-varela-celeb.jpg" medium="image">
			<media:title type="html">Leonor-Varela-celeb</media:title>
		</media:content>
	</item>
		<item>
		<title>Why write a science blog &#8211; the reasons</title>
		<link>http://cellrelics.com/2011/11/01/why-cell-relics-the-objectives-of-the-blog/</link>
		<comments>http://cellrelics.com/2011/11/01/why-cell-relics-the-objectives-of-the-blog/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 17:39:15 +0000</pubDate>
		<dc:creator>Kuhan Chandru</dc:creator>
				<category><![CDATA[Start Here]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[pseudoscience]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://cellrelics.com/?p=51</guid>
		<description><![CDATA[Coming from &#8216;cell&#8217; and &#8216;relics&#8217; put together, cellrelics.com was registered because the cooler space science related names are already taken. My &#8230;<p><a href="http://cellrelics.com/2011/11/01/why-cell-relics-the-objectives-of-the-blog/">Continue reading &#187;</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=cellrelics.com&#038;blog=28973942&#038;post=51&#038;subd=chandrukuhan&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://cellrelics.com/2011/11/01/why-cell-relics-the-objectives-of-the-blog/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d50dabcfc08539fa96f6c85d15e1c743?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">nahuk82</media:title>
		</media:content>

		<media:content url="http://chandrukuhan.files.wordpress.com/2011/11/irs-tax-attorney.jpg" medium="image">
			<media:title type="html">tax</media:title>
		</media:content>
	</item>
	</channel>
</rss>
